Symbian OS 7.0 market share 4.4% (October 2009)  
 
Symbian OS 7.0 market share 4.4% (October 2009)

Devices market share (October 2009)

 Devices  Symbian OS  Market Share
 Nokia 6600  7.0  1.68% 
 Nokia 7610  7.0  1.36% 
 Nokia 3230  7.0  0.77% 
 Nokia 9300  7.0  0.22% 
 Nokia 9500  7.0  0.13% 
 Nokia 6670  7.0  0.11% 
 Nokia 6260  7.0  0.04% 
 Nokia 7710  7.0  0.03% 
 Sony-Ericsson P910  7.0  0.02% 
 Sony-Ericsson P900  7.0  0.01% 
 Nokia 6620  7.0  0.01% 
 BenQ P30  7.0  <0.01% 
 Samsung SGH D720  7.0  <0.01% 
 Sony-Ericsson P800  7.0  <0.01% 
 Nokia 6708  7.0  <0.01% 
 BenQ P31  7.0  <0.01% 
 4.38%  (4.38%) 

For more information about how we derive these statistics, please click here
 
 
RSS
© GetJar.com 2004-2009 All Rights reserved