CLDC version 1.0 market share 4.58% in South America (October 2009)  
 
CLDC version 1.0 market share 4.58% in South America (October 2009)

Devices market share in South America (October 2009)

 Devices  CLDC version  Market Share
 Nokia 3220  1.0  0.94% 
 Sony-Ericsson W610  1.0  0.57% 
 Motorola Razr V3  1.0  0.48% 
 Nokia 3100  1.0  0.32% 
 Samsung SGH U600  1.0  0.28% 
 Nokia 3200  1.0  0.22% 
 Nokia 6620  1.0  0.17% 
 Nokia N70  1.0  0.17% 
 Samsung SGH X636  1.0  0.15% 
 Motorola PEBL U6  1.0  0.14% 
 Samsung SGH X486  1.0  0.09% 
 Nokia 3595  1.0  0.09% 
 Motorola V186  1.0  0.09% 
 Motorola E815  1.0  0.06% 
 Nokia 6030  1.0  0.06% 
 Nokia 6600  1.0  0.06% 
 Nokia 6200  1.0  0.05% 
 Alcatel One Touch 557  1.0  0.05% 
 Motorola W220  1.0  0.05% 
 Motorola V400  1.0  0.04% 
 Nokia 6610  1.0  0.03% 
 Motorola C650  1.0  0.03% 
 Motorola V635  1.0  0.03% 
 LG KG800  1.0  0.03% 
 Nokia 3300  1.0  0.02% 
 Motorola V551  1.0  0.02% 
 Samsung SGH E600  1.0  0.02% 
 LG MG220  1.0  0.02% 
 Samsung SGH U700  1.0  0.02% 
 Motorola V547  1.0  0.02% 
 Motorola V550  1.0  0.01% 
 Sharp GX17  1.0  0.01% 
 Sony-Ericsson T630  1.0  0.01% 
 Nokia 2355  1.0  0.01% 
 Samsung SGH i780  1.0  0.01% 
 Motorola V300  1.0  0.01% 
 Nokia 7250i  1.0  0.01% 
 Sony-Ericsson T637  1.0  0.01% 
 T-Mobile G2 myTouch  1.0  0.01% 
 Nokia 6670  1.0  0.01% 
 Motorola C385  1.0  0.01% 
 Sony-Ericsson T290  1.0  0.01% 
 Motorola C168  1.0  0.01% 
 Nokia 6010  1.0  0.01% 
 Nokia 7210  1.0  0.01% 
 Sony-Ericsson T610  1.0  0.01% 
 Motorola V220  1.0  0.01% 
 Sony-Ericsson T226  1.0  0.01% 
 BenQ P50  1.0  0.01% 
 Nokia 6100  1.0  0.01% 
 Sony-Ericsson T616  1.0  0.01% 
 LG MG100a  1.0  0.01% 
 Samsung SGH X480  1.0  <0.01% 
 Nokia 3650  1.0  <0.01% 
 Nokia 7610  1.0  <0.01% 
 Samsung SGH P777  1.0  <0.01% 
 Motorola L2  1.0  <0.01% 
 Samsung SGH E630  1.0  <0.01% 
 Samsung SGH X530  1.0  <0.01% 
 Samsung SGH E315  1.0  <0.01% 
 Samsung SGH C207  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 Sony-Ericsson P910  1.0  <0.01% 
 Siemens MC60  1.0  <0.01% 
 Motorola V535  1.0  <0.01% 
 Sharp GX15  1.0  <0.01% 
 Nokia N-Gage  1.0  <0.01% 
 Sagem MY X-7  1.0  <0.01% 
 Nokia N-Gage QD  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Samsung SGH X686  1.0  <0.01% 
 Nokia 6820  1.0  <0.01% 
 Motorola V1050  1.0  <0.01% 
 Samsung SGH X660  1.0  <0.01% 
 Motorola V555  1.0  <0.01% 
 Motorola C155  1.0  <0.01% 
 Samsung SGH E316  1.0  <0.01% 
 Sony-Ericsson J210  1.0  <0.01% 
 Samsung SGH D900i  1.0  <0.01% 
 Sagem MY C5-3  1.0  <0.01% 
 Nokia 3152  1.0  <0.01% 
 Siemens AX72  1.0  <0.01% 
 Sagem myX5-2v  1.0  <0.01% 
 Sharp GX29  1.0  <0.01% 
 Sony-Ericsson Z200  1.0  <0.01% 
 Sagem MY X-6  1.0  <0.01% 
 LG G4015  1.0  <0.01% 
 Motorola V500  1.0  <0.01% 
 Nokia 3120  1.0  <0.01% 
 Motorola V180  1.0  <0.01% 
 Alcatel One Touch C550  1.0  <0.01% 
 Motorola V600  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 4.54%  (4.54%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Argentina Colombia Peru
 Bolivia Ecuador Suriname
 Brazil Guyana Uruguay
 Chile Paraguay Venezuela

 
RSS
© GetJar.com 2004-2009 All Rights reserved