Resolution 128x128 market share 2.91% in South America (October 2009)  
 
Resolution 128x128 market share 2.91% in South America (October 2009)

Devices market share in South America (October 2009)

 Devices  Resolution  Market Share
 Nokia 3220  128x128  0.94% 
 Nokia 6020  128x128  0.39% 
 Nokia 3100  128x128  0.32% 
 Nokia 6230  128x128  0.31% 
 Nokia 3200  128x128  0.22% 
 Motorola V186  128x128  0.09% 
 Sony-Ericsson K300  128x128  0.07% 
 Nokia 2610  128x128  0.06% 
 Nokia 6030  128x128  0.06% 
 Sony-Ericsson J300  128x128  0.06% 
 Nokia 6200  128x128  0.05% 
 Motorola W220  128x128  0.05% 
 Nokia 6610  128x128  0.03% 
 Motorola C650  128x128  0.03% 
 Nokia 6235  128x128  0.03% 
 Pantech PG-1410  128x128  0.03% 
 LG KP110  128x128  0.03% 
 LG KP115  128x128  0.02% 
 Nokia 3300  128x128  0.02% 
 Samsung SGH E600  128x128  0.02% 
 LG MG220  128x128  0.02% 
 Sony-Ericsson Z300  128x128  0.01% 
 Nokia 2355  128x128  0.01% 
 LG CG225  128x128  0.01% 
 Nokia 7250i  128x128  0.01% 
 Motorola C385  128x128  0.01% 
 Motorola C168  128x128  0.01% 
 Nokia 7210  128x128  0.01% 
 Sagem MY 301X  128x128  0.01% 
 Motorola V220  128x128  0.01% 
 Nokia 6100  128x128  0.01% 
 LG MG100a  128x128  0.01% 
 Samsung SGH C207  128x128  <0.01% 
 Nokia 7250  128x128  <0.01% 
 Nokia 5140  128x128  <0.01% 
 Nokia 6800  128x128  <0.01% 
 Nokia 6820  128x128  <0.01% 
 Siemens C72  128x128  <0.01% 
 Nokia 6021  128x128  <0.01% 
 Sony-Ericsson J210  128x128  <0.01% 
 Siemens AX72  128x128  <0.01% 
 Sony-Ericsson Z200  128x128  <0.01% 
 LG G4015  128x128  <0.01% 
 Nokia 3120  128x128  <0.01% 
 Motorola V180  128x128  <0.01% 
 2.96%  (2.96%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Argentina Colombia Peru
 Bolivia Ecuador Suriname
 Brazil Guyana Uruguay
 Chile Paraguay Venezuela

 
RSS
© GetJar.com 2004-2009 All Rights reserved