Symbian OS market share in South America - Brazil (October 2009)  
 

Symbian OS market share in South America - Brazil (October 2009)

 Platform  Market Share
 Symbian OS 7.0  2.63%
 Symbian OS 9.1  2.39%
 Symbian OS 9.2  1.93%
 Symbian OS 8.0  0.9%
 Symbian OS 6.1  0.7%
 Symbian OS 9.3  0.17%
 Symbian OS 8.1  0.14%
 Symbian OS 9.4  0.02%
 Symbian OS 6.0  <0.01%

Devices market share in South America - Brazil (October 2009)

 Devices  Symbian OS  Market Share
 Nokia E71  9.2  3.61% 
 Nokia N95  9.2  3.02% 
 Nokia E63  9.2  2.12% 
 Nokia N78  9.3  1.25% 
 10%  (10%) 
 Nokia N73  9.1  1.11% 
 Nokia N96  9.3  0.80% 
 Nokia 6120 classic  9.2  0.51% 
 Nokia N82  9.2  0.46% 
 Nokia 5800 XpressMusic  9.4  0.43% 
 Nokia N81  9.2  0.42% 
 Nokia 5320 XpressMusic  9.3  0.34% 
 Nokia 6600  7.0  0.29% 
 Nokia N76  9.2  0.28% 
 Nokia N70  8.1  0.26% 
 Nokia 6110 Navigator  9.2  0.22% 
 Nokia E51  9.2  0.21% 
 Nokia E62  9.1  0.21% 
 Nokia E50  9.1  0.18% 
 Nokia N85  9.3  0.14% 
 Nokia 9300  7.0  0.11% 
 Nokia 3250  9.1  0.09% 
 Nokia E90  9.2  0.08% 
 Nokia 5700 XpressMusic  9.2  0.08% 
 Motorola RIZR Z8  9.2  0.07% 
 Nokia 7710  7.0  0.07% 
 Sony-Ericsson M600  9.1  0.04% 
 Nokia 5530 XpressMusic  9.4  0.01% 
 Nokia E65  9.1  0.01% 
 Nokia N71  9.1  0.01% 
 Nokia E75  8.1  0.01% 
 Nokia 6681  8.0  0.01% 
 16.45%  (6.45%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Argentina Colombia Peru
 Bolivia Ecuador Suriname
 Brazil Guyana Uruguay
 Chile Paraguay Venezuela

 
RSS
© GetJar.com 2004-2009 All Rights reserved