Symbian OS 9.1 market share 2.88% in Oceania (October 2009)  
 
Symbian OS 9.1 market share 2.88% in Oceania (October 2009)

Devices market share in Oceania (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N73  9.1  1.50% 
 Nokia E65  9.1  0.46% 
 Nokia N80  9.1  0.16% 
 Samsung SGH i560  9.1  0.14% 
 Nokia 5500 Sport  9.1  0.13% 
 Sony-Ericsson W950  9.1  0.11% 
 Sony-Ericsson G900  9.1  0.10% 
 Sony-Ericsson W960  9.1  0.10% 
 Sony-Ericsson G700  9.1  0.07% 
 Sony-Ericsson M600  9.1  0.07% 
 Sony-Ericsson P1i  9.1  0.05% 
 Nokia E60  9.1  0.03% 
 Nokia 3250  9.1  <0.01% 
 Nokia N93  9.1  <0.01% 
 Sony-Ericsson P990  9.1  <0.01% 
 2.92%  (2.92%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Australia Guam New zealand
 Fiji Micronesia, federated states of Samoa
 French polynesia New caledonia

 
RSS
© GetJar.com 2004-2009 All Rights reserved