Symbian OS market share in North America (October 2009)  
 

Symbian OS market share in North America (October 2009)

 Platform  Market Share
 Symbian OS 9.2  3.89%
 Symbian OS 9.1  1.65%
 Symbian OS 9.3  1.17%
 Symbian OS 8.1  1.17%
 Symbian OS 7.0  0.53%
 Symbian OS 9.4  0.49%
 Symbian OS 8.0  0.47%
 Symbian OS 6.1  0.02%
 Symbian OS 6.0  <0.01%

Devices market share in North America (October 2009)

 Devices  Symbian OS  Market Share
 Nokia 6120 classic  9.2  1.80% 
 Nokia N73  9.1  1.20% 
 Nokia N70  8.1  0.90% 
 Nokia E71  9.2  0.57% 
 Nokia N95  9.2  0.49% 
 Nokia N82  9.2  0.38% 
 Nokia 6630  8.0  0.36% 
 Nokia 7610  7.0  0.34% 
 Nokia 6220 Classic  9.3  0.32% 
 Nokia 5800 XpressMusic  9.4  0.26% 
 Nokia E63  9.2  0.24% 
 Nokia N72  8.1  0.24% 
 Nokia N96  9.3  0.21% 
 Nokia N97  9.4  0.20% 
 Nokia N78  9.3  0.20% 
 Nokia E65  9.1  0.18% 
 Nokia N81  9.2  0.13% 
 Nokia 6680  8.0  0.11% 
 Nokia 6600  7.0  0.10% 
 Nokia N79  9.3  0.09% 
 Nokia 3250  9.1  0.09% 
 Nokia N85  9.3  0.08% 
 Nokia E51  9.2  0.07% 
 Nokia E90  9.2  0.07% 
 Nokia N86  9.3  0.07% 
 Nokia 5700 XpressMusic  9.2  0.07% 
 Sony-Ericsson P1i  9.1  0.06% 
 Nokia 5320 XpressMusic  9.3  0.06% 
 Nokia 6670  7.0  0.05% 
 Nokia 6790 Mako  9.3  0.05% 
 Nokia E66  9.2  0.04% 
 Nokia N76  9.2  0.03% 
 Nokia E62  9.1  0.03% 
 Nokia 5530 XpressMusic  9.4  0.03% 
 Nokia E75  8.1  0.03% 
 Nokia 6650 Fold  9.3  0.03% 
 Nokia 3230  7.0  0.02% 
 Nokia 6210 Navigator  9.3  0.02% 
 Nokia N80  9.1  0.02% 
 Nokia N75  9.1  0.01% 
 Nokia N90  8.1  0.01% 
 Nokia N-Gage  6.1  0.01% 
 Nokia 5730 XpressMusic  9.3  0.01% 
 Nokia 6682  8.0  0.01% 
 Nokia E50  9.1  0.01% 
 Nokia N93  9.1  0.01% 
 Nokia 6620  7.0  0.01% 
 Nokia E61  9.1  0.01% 
 Samsung SGH i550  9.2  0.01% 
 Nokia 3650  6.1  0.01% 
 Nokia N71  9.1  0.01% 
 Nokia 9300  7.0  0.01% 
 Sony-Ericsson P990i  9.1  0.01% 
 Sony-Ericsson W960  9.1  0.01% 
 Samsung i8510 INNOV8  9.3  0.01% 
 Sony-Ericsson G900  9.1  0.01% 
 Nokia 5500 Sport  9.1  <0.01% 
 Nokia 7710  7.0  <0.01% 
 Nokia 6124 classic  9.2  <0.01% 
 Nokia 5630 Xpress Music  9.3  <0.01% 
 Nokia 6681  8.0  <0.01% 
 Nokia N77  9.1  <0.01% 
 Nokia N-Gage QD  6.1  <0.01% 
 Sony-Ericsson M600i  9.1  <0.01% 
 Nokia 6110 Navigator  9.2  <0.01% 
 Nokia 6260  7.0  <0.01% 
 Sony-Ericsson W950i  9.1  <0.01% 
 Sony-Ericsson P910i  7.0  <0.01% 
 Nokia 9500  7.0  <0.01% 
 Motorola RIZR Z8  9.2  <0.01% 
 Nokia E52  9.3  <0.01% 
 LG KT610  9.2  <0.01% 
 9.41%  (9.41%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Antigua and barbuda Cuba Jamaica
 Aruba Dominican republic Mexico
 Barbados El salvador Netherlands antilles
 Belize Greenland Nicaragua
 Bermuda Grenada Panama
 Canada Guatemala Puerto rico
 Cayman islands Haiti Trinidad and tobago
 Costa rica Honduras United states

 
RSS
© GetJar.com 2004-2009 All Rights reserved