MIDP version 1.0 market share 1.12% in Europe (October 2009)  
 
MIDP version 1.0 market share 1.12% in Europe (October 2009)

Devices market share in Europe (October 2009)

 Devices  MIDP version  Market Share
 Samsung SGH D900i  1.0  0.31% 
 Samsung SGH U700  1.0  0.16% 
 LG KG800  1.0  0.08% 
 Nokia 3100  1.0  0.07% 
 Nokia 6100  1.0  0.04% 
 Nokia 3510i  1.0  0.03% 
 Nokia 3200  1.0  0.03% 
 Nokia 6610  1.0  0.03% 
 T-Mobile G2 myTouch  1.0  0.03% 
 Samsung SGH X140  1.0  0.03% 
 Sony-Ericsson T630  1.0  0.02% 
 Samsung SGH X100  1.0  0.02% 
 Samsung SGH E330  1.0  0.02% 
 Samsung SGH X460  1.0  0.02% 
 Samsung SGH X600  1.0  0.02% 
 Motorola PEBL U6  1.0  0.01% 
 Samsung SGH X610  1.0  0.01% 
 Nokia 3120  1.0  0.01% 
 Samsung SGH C240  1.0  0.01% 
 Nokia 7210  1.0  0.01% 
 Sharp GX30  1.0  0.01% 
 Nokia N-Gage QD  1.0  0.01% 
 Alcatel One Touch 557  1.0  0.01% 
 Motorola V1050  1.0  0.01% 
 Sony-Ericsson T610  1.0  0.01% 
 Nokia 7250i  1.0  0.01% 
 Sharp GX10i  1.0  0.01% 
 Nokia 3650  1.0  0.01% 
 Siemens MC60  1.0  0.01% 
 Samsung SGH S300M  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 LG C2500  1.0  <0.01% 
 Siemens MT50  1.0  <0.01% 
 Siemens CF62  1.0  <0.01% 
 Sony-Ericsson T230  1.0  <0.01% 
 Samsung SGH E800  1.0  <0.01% 
 LG G1600  1.0  <0.01% 
 Siemens AX75  1.0  <0.01% 
 Nokia 6310  1.0  <0.01% 
 Sony-Ericsson J210  1.0  <0.01% 
 Nokia 7200  1.0  <0.01% 
 LG B2050  1.0  <0.01% 
 Siemens M55  1.0  <0.01% 
 Nokia 3660  1.0  <0.01% 
 Sony-Ericsson J230  1.0  <0.01% 
 Sony-Ericsson P800  1.0  <0.01% 
 Sony-Ericsson Z600  1.0  <0.01% 
 Samsung SPH A660  1.0  <0.01% 
 Sony-Ericsson J200  1.0  <0.01% 
 Motorola A835  1.0  <0.01% 
 Sony-Ericsson T290  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 LG G1610  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Samsung SGH C100G  1.0  <0.01% 
 LG B2100  1.0  <0.01% 
 Sony-Ericsson Z200  1.0  <0.01% 
 Motorola C350M  1.0  <0.01% 
 Nokia 5100  1.0  <0.01% 
 Nokia 6820  1.0  <0.01% 
 Nokia 2650  1.0  <0.01% 
 Siemens A75  1.0  <0.01% 
 Siemens A60  1.0  <0.01% 
 Nokia 7650  1.0  <0.01% 
 Siemens SL55  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 LG KG110  1.0  <0.01% 
 Nokia 6220  1.0  <0.01% 
 Motorola V547  1.0  <0.01% 
 LG C3300  1.0  <0.01% 
 Nokia 7600  1.0  <0.01% 
 Motorola L2  1.0  <0.01% 
 Alcatel One Touch 735  1.0  <0.01% 
 Samsung SGH E630  1.0  <0.01% 
 Motorola T720  1.0  <0.01% 
 Siemens C55  1.0  <0.01% 
 Nokia 3410  1.0  <0.01% 
 Siemens A31  1.0  <0.01% 
 Siemens A65  1.0  <0.01% 
 Nokia 3510  1.0  <0.01% 
 Sharp GX20  1.0  <0.01% 
 Siemens AX72  1.0  <0.01% 
 LG B2000  1.0  <0.01% 
 LG T5100  1.0  <0.01% 
 Samsung SGH E820  1.0  <0.01% 
 Nokia N-Gage  1.0  <0.01% 
 Siemens S55  1.0  <0.01% 
 1.05%  (1.05%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Albania Gibraltar Norway
 Andorra Greece Poland
 Austria Hungary Portugal
 Belarus Iceland Romania
 Belgium Ireland Russian federation
 Bosnia and herzegovina Italy Serbia
 Bulgaria Latvia Serbia and montenegro
 Croatia Lithuania Slovakia
 Czech republic Luxembourg Slovenia
 Denmark Macedonia, the former yugoslav republic of Spain
 Estonia Malta Sweden
 Faroe islands Moldova, republic of Switzerland
 Finland Monaco Ukraine
 France Montenegro United kingdom
 Germany Netherlands

 
RSS
© GetJar.com 2004-2009 All Rights reserved