Symbian OS market share in Europe - Lithuania (October 2009)  
 

Symbian OS market share in Europe - Lithuania (October 2009)

 Platform  Market Share
 Symbian OS 8.1  2.13%
 Symbian OS 9.1  2.12%
 Symbian OS 7.0  1.19%
 Symbian OS 8.0  0.74%
 Symbian OS 9.2  0.55%
 Symbian OS 6.1  0.51%
 Symbian OS 9.3  0.09%
 Symbian OS 9.4  0.02%
 Symbian OS 6.0  <0.01%

Devices market share in Europe - Lithuania (October 2009)

 Devices  Symbian OS  Market Share
 Nokia 6600  7.0  1.67% 
 Nokia N70  8.1  1.59% 
 Nokia N95  9.2  1.16% 
 Nokia N73  9.1  1.08% 
 Nokia 6120 classic  9.2  0.85% 
 Nokia 6680  8.0  0.80% 
 Nokia 5320 XpressMusic  9.3  0.66% 
 Nokia N82  9.2  0.50% 
 Nokia 5800 XpressMusic  9.4  0.39% 
 Nokia E65  9.1  0.39% 
 Nokia N72  8.1  0.35% 
 Nokia E51  9.2  0.30% 
 Sony-Ericsson M600i  9.1  0.22% 
 Nokia N93  9.1  0.19% 
 10.15%  (10.15%) 
 Nokia N80  9.1  0.19% 
 Nokia 5730 XpressMusic  9.3  0.17% 
 Nokia N97  9.4  0.16% 
 Nokia 5500 Sport  9.1  0.16% 
 Nokia N76  9.2  0.16% 
 Nokia 6630  8.0  0.14% 
 Nokia N85  9.3  0.14% 
 Nokia E66  9.2  0.13% 
 Nokia 6220 Classic  9.3  0.13% 
 Nokia E90  9.2  0.12% 
 Nokia E50  9.1  0.11% 
 Nokia E71  9.2  0.11% 
 Nokia 3250  9.1  0.09% 
 Nokia 9300  7.0  0.09% 
 Nokia 5530 XpressMusic  9.4  0.09% 
 Nokia 3650  6.1  0.08% 
 Sony-Ericsson G900  9.1  0.07% 
 Sony-Ericsson G700  9.1  0.07% 
 Nokia 6290  9.2  0.05% 
 Nokia N81  9.2  0.03% 
 Samsung SGH L870  9.3  0.03% 
 Nokia E63  9.2  0.03% 
 Nokia E61  9.1  0.02% 
 Nokia 7610  7.0  0.02% 
 Nokia N78  9.3  0.02% 
 Nokia 6110 Navigator  9.2  0.02% 
 Nokia 3230  7.0  0.02% 
 Samsung i8510 INNOV8  9.3  0.02% 
 Sony-Ericsson W960  9.1  0.02% 
 Sony-Ericsson P990i  9.1  0.01% 
 Nokia 6210 Navigator  9.3  0.01% 
 Samsung SGH G810  9.2  0.01% 
 Nokia N-Gage  6.1  0.01% 
 Sony-Ericsson P1i  9.1  0.01% 
 Nokia N79  9.3  <0.01% 
 12.69%  (2.69%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Albania Gibraltar Norway
 Andorra Greece Poland
 Austria Hungary Portugal
 Belarus Iceland Romania
 Belgium Ireland Russian federation
 Bosnia and herzegovina Italy Serbia
 Bulgaria Latvia Serbia and montenegro
 Croatia Lithuania Slovakia
 Czech republic Luxembourg Slovenia
 Denmark Macedonia, the former yugoslav republic of Spain
 Estonia Malta Sweden
 Faroe islands Moldova, republic of Switzerland
 Finland Monaco Ukraine
 France Montenegro United kingdom
 Germany Netherlands

 
RSS
© GetJar.com 2004-2009 All Rights reserved