CLDC version 1.0 market share 11.16% in Asia (October 2009)  
 
CLDC version 1.0 market share 11.16% in Asia (October 2009)

Devices market share in Asia (October 2009)

 Devices  CLDC version  Market Share
 Nokia N70  1.0  4.67% 
 Nokia 6600  1.0  2.17% 
 Nokia 7610  1.0  1.64% 
 Nokia 6030  1.0  0.47% 
 Nokia N-Gage QD  1.0  0.20% 
 Nokia 6670  1.0  0.16% 
 Sony-Ericsson W610  1.0  0.16% 
 Nokia 3220  1.0  0.15% 
 Samsung SGH D900i  1.0  0.13% 
 Nokia 5730 XpressMusic  1.0  0.09% 
 Nokia 3660  1.0  0.09% 
 Samsung SGH U600  1.0  0.08% 
 10.01%  (10.01%) 
 Nokia 3100  1.0  0.08% 
 Nokia N-Gage  1.0  0.07% 
 Motorola E398  1.0  0.07% 
 Motorola Razr V3  1.0  0.06% 
 LG KE770  1.0  0.06% 
 Nokia 6260  1.0  0.06% 
 Nokia 3650  1.0  0.05% 
 Nokia 3200  1.0  0.05% 
 Sony-Ericsson P910  1.0  0.04% 
 Motorola C650  1.0  0.03% 
 Sony-Ericsson J230  1.0  0.03% 
 Nokia 6610  1.0  0.03% 
 Samsung SGH i780  1.0  0.03% 
 Nokia 3120  1.0  0.02% 
 LG KG800  1.0  0.02% 
 Samsung SGH U700  1.0  0.02% 
 NEC N600  1.0  0.02% 
 Motorola C168  1.0  0.02% 
 Motorola C380  1.0  0.02% 
 Samsung SGH X460  1.0  0.01% 
 Samsung SGH X660  1.0  0.01% 
 Nokia 6220  1.0  0.01% 
 Nokia 6100  1.0  0.01% 
 Sony-Ericsson T610  1.0  0.01% 
 Nokia 6585 (US)  1.0  0.01% 
 Sony-Ericsson J200  1.0  0.01% 
 Sony-Ericsson P900  1.0  0.01% 
 Nokia 7650  1.0  0.01% 
 Samsung SGH X630  1.0  0.01% 
 Nokia 2650  1.0  0.01% 
 Samsung SGH X210  1.0  0.01% 
 Sony-Ericsson T230  1.0  0.01% 
 Samsung SGH X160  1.0  0.01% 
 Nokia 7600  1.0  0.01% 
 Samsung SGH C160  1.0  0.01% 
 CECT A1000  1.0  0.01% 
 Sony-Ericsson J220  1.0  0.01% 
 Nokia 7210  1.0  0.01% 
 Sony-Ericsson T630  1.0  0.01% 
 Sony-Ericsson T290  1.0  0.01% 
 Nokia 7250i  1.0  0.01% 
 Motorola L2  1.0  0.01% 
 Nokia 3510i  1.0  0.01% 
 Nokia 3105  1.0  0.01% 
 Nokia 8800  1.0  <0.01% 
 Samsung SGH C230  1.0  <0.01% 
 Sony-Ericsson J210  1.0  <0.01% 
 Sagem MY V-55  1.0  <0.01% 
 Nokia 6620  1.0  <0.01% 
 Motorola V975  1.0  <0.01% 
 Motorola A760  1.0  <0.01% 
 Motorola V635  1.0  <0.01% 
 LG C1100  1.0  <0.01% 
 Motorola V551  1.0  <0.01% 
 Samsung SGH E620  1.0  <0.01% 
 Samsung SGH E300  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Sharp GX25  1.0  <0.01% 
 Samsung SGH E800  1.0  <0.01% 
 BenQ-Siemens CL71  1.0  <0.01% 
 Samsung SGH E630C  1.0  <0.01% 
 LG C3100  1.0  <0.01% 
 Samsung SGH X140  1.0  <0.01% 
 Samsung SGH X500  1.0  <0.01% 
 Philips S890  1.0  <0.01% 
 Motorola V600  1.0  <0.01% 
 LG B2150  1.0  <0.01% 
 LG T5100  1.0  <0.01% 
 LG G1600  1.0  <0.01% 
 Motorola W220  1.0  <0.01% 
 Panasonic X400P  1.0  <0.01% 
 Sagem MY X-7  1.0  <0.01% 
 Nokia 6108  1.0  <0.01% 
 Samsung SGH X480  1.0  <0.01% 
 Motorola V300  1.0  <0.01% 
 Motorola V3v  1.0  <0.01% 
 LG C3300  1.0  <0.01% 
 Sagem MY V-56  1.0  <0.01% 
 Sharp GX29  1.0  <0.01% 
 Samsung SGH X530  1.0  <0.01% 
 Samsung SGH E310  1.0  <0.01% 
 Sharp GX10i  1.0  <0.01% 
 LG C2500  1.0  <0.01% 
 Siemens M55  1.0  <0.01% 
 Sagem MY X-4  1.0  <0.01% 
 Nokia 3125  1.0  <0.01% 
 Samsung SGH X510  1.0  <0.01% 
 Samsung SGH D410  1.0  <0.01% 
 Sharp TM150  1.0  <0.01% 
 Siemens AL21  1.0  <0.01% 
 Samsung SGH X430  1.0  <0.01% 
 Samsung SGH X100A  1.0  <0.01% 
 Motorola V620  1.0  <0.01% 
 Samsung SGH E630  1.0  <0.01% 
 Alcatel One Touch 756  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Siemens A75  1.0  <0.01% 
 Sagem MY X5-2  1.0  <0.01% 
 LG U8180  1.0  <0.01% 
 Siemens SX1  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Samsung SGH T309  1.0  <0.01% 
 Nokia 6225 (US)  1.0  <0.01% 
 Motorola C975  1.0  <0.01% 
 Samsung SGH E568  1.0  <0.01% 
 Sharp 903SH  1.0  <0.01% 
 BenQ P50  1.0  <0.01% 
 Samsung SGH E330  1.0  <0.01% 
 Nokia 3300  1.0  <0.01% 
 Siemens A31  1.0  <0.01% 
 Samsung SGH E710  1.0  <0.01% 
 LG B2050  1.0  <0.01% 
 Sony-Ericsson Z600  1.0  <0.01% 
 Samsung SGH i710  1.0  <0.01% 
 Motorola C390  1.0  <0.01% 
 Sony-Ericsson P800  1.0  <0.01% 
 Sagem MY C4-2  1.0  <0.01% 
 Motorola E550  1.0  <0.01% 
 Alcatel One Touch C550  1.0  <0.01% 
 LG C2600  1.0  <0.01% 
 Siemens AX75  1.0  <0.01% 
 Motorola V220  1.0  <0.01% 
 Sagem MY X5-2M  1.0  <0.01% 
 Motorola V1050  1.0  <0.01% 
 Samsung SGH C300  1.0  <0.01% 
 Samsung SGH C210  1.0  <0.01% 
 Samsung SGH X680  1.0  <0.01% 
 Sagem MY C5-3  1.0  <0.01% 
 Samsung SGH E720  1.0  <0.01% 
 Nokia 6820  1.0  <0.01% 
 Samsung SGH C130  1.0  <0.01% 
 LG B2000  1.0  <0.01% 
 Samsung SGH E530  1.0  <0.01% 
 Panasonic A210  1.0  <0.01% 
 Samsung SGH X100  1.0  <0.01% 
 LG B2100  1.0  <0.01% 
 LG U8380  1.0  <0.01% 
 Siemens A60  1.0  <0.01% 
 Nokia 6310  1.0  <0.01% 
 LG U8110  1.0  <0.01% 
 Sharp GX17  1.0  <0.01% 
 Siemens A65  1.0  <0.01% 
 Samsung SGH P510  1.0  <0.01% 
 Alcatel One Touch 557  1.0  <0.01% 
 NEC e616  1.0  <0.01% 
 Sharp GX20  1.0  <0.01% 
 T-Mobile G2 myTouch  1.0  <0.01% 
 Samsung SGH X200  1.0  <0.01% 
 Nokia 3205  1.0  <0.01% 
 Samsung SGH X610  1.0  <0.01% 
 Panasonic X500  1.0  <0.01% 
 Samsung SGH Z107  1.0  <0.01% 
 Samsung SGH X120  1.0  <0.01% 
 Samsung SGH X300  1.0  <0.01% 
 Sagem myX5-2v  1.0  <0.01% 
 LG C1150  1.0  <0.01% 
 Panasonic X200P  1.0  <0.01% 
 Siemens MC60  1.0  <0.01% 
 Alcatel One Touch 735  1.0  <0.01% 
 LG B2070  1.0  <0.01% 
 Siemens C55  1.0  <0.01% 
 LG U8120  1.0  <0.01% 
 Samsung SGH D720  1.0  <0.01% 
 I-mobile 510  1.0  <0.01% 
 LG KG110  1.0  <0.01% 
 Samsung SGH X600  1.0  <0.01% 
 Samsung SGH P300  1.0  <0.01% 
 Siemens AX72  1.0  <0.01% 
 Motorola U6 Pebl  1.0  <0.01% 
 Sharp GX15  1.0  <0.01% 
 Motorola V180  1.0  <0.01% 
 Samsung SGH E600  1.0  <0.01% 
 Motorola V555  1.0  <0.01% 
 LG Electronics B2060  1.0  <0.01% 
 Samsung SGH X450  1.0  <0.01% 
 Samsung SGH C200  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 Sharp 550SH  1.0  <0.01% 
 Samsung SGH C100G  1.0  <0.01% 
 Samsung SGH V200  1.0  <0.01% 
 Nokia 7200  1.0  <0.01% 
 Siemens CF62  1.0  <0.01% 
 Motorola A768  1.0  <0.01% 
 Nokia 5100  1.0  <0.01% 
 11.04%  (1.04%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved