Symbian OS market share in Asia - Saudi arabia (October 2009)  
 

Symbian OS market share in Asia - Saudi arabia (October 2009)

 Platform  Market Share
 Symbian OS 8.1  13%
 Symbian OS 9.1  10.85%
 Symbian OS 9.2  8.05%
 Symbian OS 8.0  7.22%
 Symbian OS 7.0  5.93%
 Symbian OS 9.3  0.8%
 Symbian OS 9.4  0.31%
 Symbian OS 6.1  0.13%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Saudi arabia (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N70  8.1  10.42% 
 10.42%  (10.42%) 
 Nokia 6120 classic  9.2  9.06% 
 Nokia N73  9.1  6.68% 
 26.16%  (16.16%) 
 Nokia N95  9.2  5.63% 
 31.79%  (11.79%) 
 Nokia N82  9.2  2.80% 
 Nokia N81  9.2  2.34% 
 Nokia E71  9.2  2.32% 
 Nokia 5800 XpressMusic  9.4  2.24% 
 41.49%  (11.49%) 
 Nokia 7610  7.0  2.05% 
 Nokia 6630  8.0  1.80% 
 Nokia 6220 Classic  9.3  1.56% 
 Nokia 6680  8.0  1.52% 
 Nokia E65  9.1  1.46% 
 Nokia N96  9.3  1.30% 
 51.18%  (11.18%) 
 Nokia E66  9.2  1.23% 
 Nokia E51  9.2  1.14% 
 Nokia 6600  7.0  0.81% 
 Nokia N78  9.3  0.76% 
 Nokia N72  8.1  0.49% 
 Nokia E75  8.1  0.45% 
 Nokia E50  9.1  0.38% 
 Nokia N79  9.3  0.37% 
 Samsung SGH L870  9.3  0.35% 
 Nokia N97  9.4  0.34% 
 Nokia N76  9.2  0.31% 
 Nokia 3230  7.0  0.31% 
 Nokia N86  9.3  0.28% 
 Nokia N80  9.1  0.27% 
 Nokia 6210 Navigator  9.3  0.22% 
 Sony-Ericsson P1i  9.1  0.21% 
 Nokia 3250  9.1  0.18% 
 Sony-Ericsson P990  9.1  0.16% 
 Nokia E90  9.2  0.16% 
 Sony-Ericsson G900  9.1  0.13% 
 Nokia 9300  7.0  0.12% 
 Nokia 6110 Navigator  9.2  0.12% 
 Nokia 9500  7.0  0.12% 
 60.09%  (10.09%) 
 Nokia N85  9.3  0.11% 
 Nokia N71  9.1  0.11% 
 Nokia 5700 XpressMusic  9.2  0.08% 
 Nokia N93  9.1  0.08% 
 Nokia E61  9.1  0.08% 
 Nokia 5630 Xpress Music  9.3  0.08% 
 Samsung SGH i550  9.2  0.07% 
 Nokia 6670  7.0  0.05% 
 Nokia 5730 XpressMusic  9.3  0.05% 
 Sony-Ericsson M600  9.1  0.04% 
 Nokia N-Gage QD  6.1  0.04% 
 Nokia 6260  7.0  0.04% 
 Nokia E60  9.1  0.04% 
 Sony-Ericsson P910  7.0  0.01% 
 Nokia E63  9.2  0.01% 
 Sony-Ericsson G700  9.1  <0.01% 
 Sony-Ericsson W960  9.1  <0.01% 
 Samsung i8510 INNOV8  9.3  <0.01% 
 Nokia 5320 XpressMusic  9.3  <0.01% 
 60.98%  (0.98%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved