Symbian OS market share in Asia - Philippines (October 2009)  
 

Symbian OS market share in Asia - Philippines (October 2009)

 Platform  Market Share
 Symbian OS 7.0  10.02%
 Symbian OS 8.1  8.44%
 Symbian OS 8.0  6.18%
 Symbian OS 9.1  5.11%
 Symbian OS 6.1  3.78%
 Symbian OS 9.2  3.6%
 Symbian OS 9.3  0.39%
 Symbian OS 9.4  0.15%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Philippines (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N70  8.1  7.86% 
 Nokia 6120 classic  9.2  2.94% 
 10.8%  (10.8%) 
 Nokia N73  9.1  2.85% 
 Nokia 6600  7.0  2.73% 
 Nokia 6630  8.0  2.26% 
 Nokia 6680  8.0  1.80% 
 20.44%  (10.44%) 
 Nokia 5320 XpressMusic  9.3  1.23% 
 Nokia E63  9.2  1.23% 
 Nokia E71  9.2  1.16% 
 Nokia N95  9.2  0.93% 
 Nokia 7610  7.0  0.85% 
 Nokia 5800 XpressMusic  9.4  0.72% 
 Nokia N82  9.2  0.60% 
 Sony-Ericsson P990  9.1  0.58% 
 Sony-Ericsson P1i  9.1  0.48% 
 Nokia N81  9.2  0.38% 
 Nokia 6260  7.0  0.35% 
 Nokia N80  9.1  0.33% 
 Nokia 3230  7.0  0.30% 
 Nokia E51  9.2  0.29% 
 Nokia E90  9.2  0.29% 
 30.16%  (10.16%) 
 Nokia 6220 Classic  9.3  0.28% 
 Nokia 3250  9.1  0.26% 
 Nokia N96  9.3  0.26% 
 Nokia N90  8.1  0.25% 
 Sony-Ericsson G700  9.1  0.24% 
 Nokia N72  8.1  0.23% 
 Nokia N76  9.2  0.22% 
 Nokia N77  9.1  0.21% 
 Nokia N92  9.1  0.19% 
 Nokia E65  9.1  0.17% 
 Nokia N79  9.3  0.16% 
 Nokia N91  9.1  0.16% 
 Nokia N85  9.3  0.15% 
 Nokia 3650  6.1  0.15% 
 Nokia E66  9.2  0.14% 
 Nokia E75  8.1  0.12% 
 Sony-Ericsson G900  9.1  0.11% 
 Nokia 5630 Xpress Music  9.3  0.10% 
 Nokia 6670  7.0  0.09% 
 Sony-Ericsson P910  7.0  0.07% 
 Nokia N93  9.1  0.06% 
 Nokia 6681  8.0  0.06% 
 Nokia 5700 XpressMusic  9.2  0.06% 
 Nokia N97  9.4  0.05% 
 Nokia E60  9.1  0.05% 
 Nokia N71  9.1  0.04% 
 Sony-Ericsson W960  9.1  0.04% 
 Nokia N78  9.3  0.04% 
 Nokia E52  9.3  0.04% 
 Nokia E50  9.1  0.04% 
 Nokia N86  9.3  0.03% 
 Nokia 9300  7.0  0.03% 
 Nokia 3660  6.1  0.03% 
 Nokia 6110 Navigator  9.2  0.03% 
 Nokia E61  9.1  0.02% 
 Nokia 6620  7.0  0.02% 
 Nokia 9500  7.0  0.02% 
 Sony-Ericsson W950  9.1  0.02% 
 Nokia 6290  9.2  0.02% 
 Nokia N-Gage QD  6.1  0.02% 
 Samsung SGH i550  9.2  0.02% 
 Nokia N-Gage  6.1  0.02% 
 Sony-Ericsson P900  7.0  0.02% 
 Nokia 5500 Sport  9.1  0.02% 
 Samsung SGH G810  9.2  0.01% 
 Nokia 6210 Navigator  9.3  0.01% 
 LG KT610  9.2  0.01% 
 Samsung i8510 INNOV8  9.3  <0.01% 
 Nokia 6682  8.0  <0.01% 
 Nokia E70  9.1  <0.01% 
 Sony-Ericsson M600  9.1  <0.01% 
 Nokia 7710  7.0  <0.01% 
 Nokia 5730 XpressMusic  9.3  <0.01% 
 34.55%  (4.55%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved