Symbian OS market share in Asia - Malaysia (October 2009)  
 

Symbian OS market share in Asia - Malaysia (October 2009)

 Platform  Market Share
 Symbian OS 9.1  7.44%
 Symbian OS 7.0  6.04%
 Symbian OS 8.1  5.98%
 Symbian OS 9.2  5.57%
 Symbian OS 8.0  3.73%
 Symbian OS 6.1  0.96%
 Symbian OS 9.3  0.88%
 Symbian OS 9.4  0.29%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Malaysia (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N70  8.1  3.64% 
 Nokia N73  9.1  3.21% 
 Nokia 6120 classic  9.2  1.72% 
 Nokia 6680  8.0  1.08% 
 Nokia N95  9.2  1.07% 
 10.72%  (10.72%) 
 Nokia N82  9.2  1.05% 
 Nokia 5800 XpressMusic  9.4  1.04% 
 Nokia 5320 XpressMusic  9.3  0.99% 
 Nokia N81  9.2  0.99% 
 Nokia E71  9.2  0.98% 
 Nokia 6630  8.0  0.84% 
 Nokia 6600  7.0  0.79% 
 Nokia 7610  7.0  0.74% 
 Sony-Ericsson G900  9.1  0.70% 
 Nokia E63  9.2  0.65% 
 Sony-Ericsson P1i  9.1  0.54% 
 20.03%  (10.03%) 
 Nokia N80  9.1  0.48% 
 Nokia 6220 Classic  9.3  0.47% 
 Nokia N96  9.3  0.39% 
 Nokia 3250  9.1  0.39% 
 Nokia N97  9.4  0.39% 
 Nokia E65  9.1  0.34% 
 Nokia E66  9.2  0.33% 
 Nokia 6110 Navigator  9.2  0.32% 
 Nokia E90  9.2  0.31% 
 Nokia N78  9.3  0.30% 
 Nokia 3230  7.0  0.27% 
 Nokia N79  9.3  0.25% 
 Nokia 5700 XpressMusic  9.2  0.25% 
 Nokia 5730 XpressMusic  9.3  0.25% 
 Sony-Ericsson W960  9.1  0.17% 
 Nokia N85  9.3  0.16% 
 Nokia N-Gage  6.1  0.15% 
 Sony-Ericsson P990  9.1  0.13% 
 Nokia 6260  7.0  0.12% 
 Nokia 6670  7.0  0.11% 
 Nokia 6210 Navigator  9.3  0.10% 
 Sony-Ericsson G700  9.1  0.10% 
 Nokia N76  9.2  0.09% 
 Nokia E75  8.1  0.09% 
 Nokia N93  9.1  0.09% 
 Nokia N86  9.3  0.08% 
 Nokia 3650  6.1  0.06% 
 Nokia E51  9.2  0.06% 
 Nokia N90  8.1  0.05% 
 Nokia 6121 classic  9.2  0.05% 
 Nokia 6124 classic  9.2  0.04% 
 Sony-Ericsson M600  9.1  0.04% 
 Nokia 3660  6.1  0.04% 
 Nokia N72  8.1  0.04% 
 Nokia E52  9.3  0.03% 
 Nokia E50  9.1  0.03% 
 Nokia N77  9.1  0.03% 
 Samsung SGH i450  9.2  0.03% 
 Sony-Ericsson P900  7.0  0.02% 
 Samsung SGH i550  9.2  0.02% 
 Nokia 5530 XpressMusic  9.4  0.02% 
 Nokia 9500  7.0  0.02% 
 Nokia E61  9.1  0.02% 
 Nokia N71  9.1  0.01% 
 Nokia 6708  7.0  0.01% 
 Nokia 9300  7.0  0.01% 
 Nokia 6681  8.0  0.01% 
 Nokia E60  9.1  0.01% 
 Nokia N-Gage QD  6.1  0.01% 
 Nokia 5630 Xpress Music  9.3  <0.01% 
 Nokia N91  9.1  <0.01% 
 LG KT610  9.2  <0.01% 
 Sony-Ericsson W950  9.1  <0.01% 
 Nokia 5500 Sport  9.1  <0.01% 
 Samsung SGH G810  9.2  <0.01% 
 Nokia E70  9.1  <0.01% 
 Samsung i8510 INNOV8  9.3  <0.01% 
 Nokia 7710  7.0  <0.01% 
 Sony-Ericsson P910  7.0  <0.01% 
 26.82%  (6.82%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved