Symbian OS market share in Asia - Kuwait (October 2009)  
 

Symbian OS market share in Asia - Kuwait (October 2009)

 Platform  Market Share
 Symbian OS 7.0  6.98%
 Symbian OS 9.1  6.84%
 Symbian OS 8.1  5.1%
 Symbian OS 8.0  3.73%
 Symbian OS 9.2  3.04%
 Symbian OS 6.1  1.52%
 Symbian OS 9.3  0.79%
 Symbian OS 9.4  0.16%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Kuwait (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N73  9.1  3.02% 
 Nokia N70  8.1  2.46% 
 Nokia N95  9.2  2.24% 
 Nokia 6600  7.0  1.94% 
 Nokia N72  8.1  1.47% 
 11.13%  (11.13%) 
 Nokia N96  9.3  1.44% 
 Nokia E71  9.2  1.44% 
 Nokia E51  9.2  1.21% 
 Nokia 6630  8.0  1.05% 
 Nokia 5800 XpressMusic  9.4  0.98% 
 Nokia E65  9.1  0.78% 
 Nokia N81  9.2  0.74% 
 Nokia 6680  8.0  0.73% 
 Nokia 6120 classic  9.2  0.70% 
 20.2%  (10.2%) 
 Nokia E75  8.1  0.59% 
 Nokia E90  9.2  0.58% 
 Nokia N97  9.4  0.57% 
 Nokia E66  9.2  0.46% 
 Nokia 6220 Classic  9.3  0.45% 
 Nokia 6210 Navigator  9.3  0.38% 
 Nokia 6670  7.0  0.37% 
 Nokia N78  9.3  0.35% 
 Nokia E61  9.1  0.34% 
 Nokia 9300  7.0  0.31% 
 Nokia E63  9.2  0.26% 
 Nokia N79  9.3  0.25% 
 Nokia N82  9.2  0.25% 
 Nokia N85  9.3  0.22% 
 Sony-Ericsson W960  9.1  0.18% 
 Nokia 7610  7.0  0.17% 
 Nokia N80  9.1  0.16% 
 Nokia N91  9.1  0.14% 
 Nokia N86  9.3  0.11% 
 Nokia 9500  7.0  0.10% 
 Sony-Ericsson P900  7.0  0.10% 
 Nokia 5630 Xpress Music  9.3  0.10% 
 Nokia 6124 classic  9.2  0.09% 
 Nokia 3230  7.0  0.09% 
 Nokia 6110 Navigator  9.2  0.08% 
 Sony-Ericsson P990  9.1  0.08% 
 Nokia E50  9.1  0.08% 
 Samsung SGH i550  9.2  0.06% 
 Nokia 3650  6.1  0.05% 
 Motorola RIZR Z8  9.2  0.04% 
 Samsung i8510 INNOV8  9.3  0.03% 
 Nokia N-Gage  6.1  0.03% 
 Nokia E70  9.1  0.03% 
 Nokia 5500 Sport  9.1  0.03% 
 Sony-Ericsson P1i  9.1  0.03% 
 Sony-Ericsson P910  7.0  0.02% 
 Sony-Ericsson G900  9.1  0.02% 
 Nokia E60  9.1  0.01% 
 Nokia 5320 XpressMusic  9.3  0.01% 
 Samsung SGH G810  9.2  0.01% 
 Nokia 3250  9.1  0.01% 
 Nokia 5700 XpressMusic  9.2  0.01% 
 Nokia N71  9.1  0.01% 
 Sony-Ericsson W950  9.1  <0.01% 
 Nokia N76  9.2  <0.01% 
 Nokia 6681  8.0  <0.01% 
 27.46%  (7.46%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved