Symbian OS market share in Asia - India (October 2009)  
 

Symbian OS market share in Asia - India (October 2009)

 Platform  Market Share
 Symbian OS 7.0  12.21%
 Symbian OS 8.1  7.76%
 Symbian OS 9.1  6.69%
 Symbian OS 8.0  5.06%
 Symbian OS 9.2  1.86%
 Symbian OS 6.1  0.54%
 Symbian OS 9.3  0.33%
 Symbian OS 9.4  0.14%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - India (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N73  9.1  5.01% 
 Nokia N70  8.1  4.06% 
 Nokia N72  8.1  2.22% 
 11.29%  (11.29%) 
 Nokia 6600  7.0  1.72% 
 Nokia E63  9.2  1.35% 
 Nokia 5800 XpressMusic  9.4  1.28% 
 Nokia 6630  8.0  1.14% 
 Nokia 7610  7.0  1.12% 
 Nokia E71  9.2  0.85% 
 Nokia 6120 classic  9.2  0.81% 
 Nokia N95  9.2  0.75% 
 20.31%  (10.31%) 
 Nokia 6681  8.0  0.61% 
 Nokia 3230  7.0  0.61% 
 Nokia N81  9.2  0.61% 
 Nokia E51  9.2  0.56% 
 Nokia 5320 XpressMusic  9.3  0.44% 
 Nokia N79  9.3  0.43% 
 Nokia N82  9.2  0.35% 
 Nokia 6680  8.0  0.33% 
 Nokia 3250  9.1  0.32% 
 Nokia E50  9.1  0.24% 
 Nokia E90  9.2  0.19% 
 Nokia 5700 XpressMusic  9.2  0.18% 
 Samsung SGH i450  9.2  0.17% 
 Nokia N97  9.4  0.16% 
 Nokia 6110 Navigator  9.2  0.16% 
 Nokia E65  9.1  0.16% 
 Nokia 6670  7.0  0.15% 
 Nokia N91  9.1  0.15% 
 Nokia N96  9.3  0.14% 
 Sony-Ericsson P1i  9.1  0.14% 
 Nokia N78  9.3  0.11% 
 Sony-Ericsson P990  9.1  0.11% 
 Nokia 9300  7.0  0.11% 
 Nokia N85  9.3  0.11% 
 Nokia 6220 Classic  9.3  0.10% 
 Nokia E75  8.1  0.09% 
 Nokia E66  9.2  0.09% 
 Nokia E62  9.1  0.08% 
 Nokia N76  9.2  0.07% 
 Sony-Ericsson G700  9.1  0.07% 
 Nokia 6210 Navigator  9.3  0.06% 
 Nokia N80  9.1  0.06% 
 Nokia N86  9.3  0.06% 
 Sony-Ericsson G900  9.1  0.05% 
 Sony-Ericsson W960  9.1  0.05% 
 Nokia 5500 Sport  9.1  0.05% 
 Nokia N93  9.1  0.04% 
 Nokia 7710  7.0  0.04% 
 Nokia N-Gage QD  6.1  0.04% 
 Nokia 6260  7.0  0.03% 
 Nokia E52  9.3  0.02% 
 Nokia E61  9.1  0.02% 
 Sony-Ericsson W950  9.1  0.02% 
 Nokia E60  9.1  0.02% 
 Nokia 6121 classic  9.2  0.01% 
 Nokia N90  8.1  0.01% 
 Nokia 5530 XpressMusic  9.4  0.01% 
 Samsung SGH i550  9.2  0.01% 
 Nokia 6290  9.2  0.01% 
 Nokia N71  9.1  0.01% 
 Nokia 6620  7.0  0.01% 
 LG KT610  9.2  0.01% 
 Sony-Ericsson M600  9.1  0.01% 
 Nokia 5630 Xpress Music  9.3  0.01% 
 Samsung i8510 INNOV8  9.3  0.01% 
 Nokia 9500  7.0  0.01% 
 Sony-Ericsson P910  7.0  0.01% 
 Nokia N77  9.1  0.01% 
 Samsung SGH G810  9.2  <0.01% 
 Nokia 3650  6.1  <0.01% 
 Nokia E70  9.1  <0.01% 
 Sony-Ericsson P900  7.0  <0.01% 
 Nokia 5730 XpressMusic  9.3  <0.01% 
 Nokia 6124 classic  9.2  <0.01% 
 Motorola RIZR Z10  9.2  <0.01% 
 Motorola RIZR Z8  9.2  <0.01% 
 Nokia 6708  7.0  <0.01% 
 Nokia N-Gage  6.1  <0.01% 
 LG KS10 Joy  9.2  <0.01% 
 Nokia 5230  9.4  <0.01% 
 Nokia N92  9.1  <0.01% 
 28.05%  (8.05%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved