Symbian OS market share in Asia - Israel (October 2009)  
 

Symbian OS market share in Asia - Israel (October 2009)

 Platform  Market Share
 Symbian OS 9.2  10.86%
 Symbian OS 9.1  9.09%
 Symbian OS 8.1  8.38%
 Symbian OS 8.0  4.68%
 Symbian OS 7.0  2.6%
 Symbian OS 9.3  2.18%
 Symbian OS 9.4  0.47%
 Symbian OS 6.1  0.07%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Israel (October 2009)

 Devices  Symbian OS  Market Share
 Nokia 6120 classic  9.2  11.58% 
 11.58%  (11.58%) 
 Nokia N70  8.1  7.91% 
 Nokia N73  9.1  5.76% 
 25.25%  (15.25%) 
 Nokia 6220 Classic  9.3  3.22% 
 Nokia 6630  8.0  2.40% 
 30.87%  (10.87%) 
 Nokia N81  9.2  1.50% 
 Nokia N95  9.2  1.35% 
 Nokia 5800 XpressMusic  9.4  1.16% 
 Nokia N78  9.3  1.15% 
 Nokia E66  9.2  0.96% 
 Nokia E51  9.2  0.94% 
 Nokia E71  9.2  0.91% 
 Nokia N96  9.3  0.73% 
 Nokia E65  9.1  0.71% 
 40.28%  (10.28%) 
 Nokia N72  8.1  0.69% 
 Nokia N82  9.2  0.68% 
 Nokia 3250  9.1  0.65% 
 Nokia 6210 Navigator  9.3  0.57% 
 Nokia 6680  8.0  0.56% 
 Nokia N97  9.4  0.53% 
 Nokia 7610  7.0  0.52% 
 Nokia N79  9.3  0.50% 
 Nokia E50  9.1  0.44% 
 Nokia E75  8.1  0.43% 
 Nokia 6110 Navigator  9.2  0.43% 
 Nokia N86  9.3  0.40% 
 Nokia 6600  7.0  0.37% 
 Nokia N85  9.3  0.37% 
 Nokia 5320 XpressMusic  9.3  0.37% 
 Nokia N76  9.2  0.33% 
 Nokia 5700 XpressMusic  9.2  0.20% 
 Nokia N91  9.1  0.18% 
 Nokia E90  9.2  0.17% 
 Nokia E63  9.2  0.16% 
 Nokia N80  9.1  0.15% 
 Nokia 6670  7.0  0.15% 
 Nokia 5730 XpressMusic  9.3  0.12% 
 Nokia E52  9.3  0.10% 
 Nokia 5630 Xpress Music  9.3  0.09% 
 Nokia 3230  7.0  0.08% 
 Nokia N93  9.1  0.07% 
 Samsung i8510 INNOV8  9.3  0.06% 
 Nokia 6730 classic  9.3  0.05% 
 Nokia N90  8.1  0.05% 
 Sony-Ericsson P1i  9.1  0.05% 
 Nokia 5530 XpressMusic  9.4  0.04% 
 Nokia E70  9.1  0.04% 
 Sony-Ericsson P990  9.1  0.04% 
 Nokia N92  9.1  0.03% 
 Sony-Ericsson G900  9.1  0.02% 
 Nokia E60  9.1  0.02% 
 Nokia N71  9.1  0.02% 
 50.01%  (10.01%) 
 Samsung SGH i450  9.2  0.02% 
 Sony-Ericsson W960  9.1  0.02% 
 Nokia 6260  7.0  0.02% 
 Nokia 6121 classic  9.2  0.01% 
 Nokia 9300  7.0  0.01% 
 Nokia 6290  9.2  0.01% 
 Nokia E62  9.1  0.01% 
 Sony-Ericsson W950  9.1  0.01% 
 Nokia N77  9.1  0.01% 
 Nokia 6124 classic  9.2  0.01% 
 Sony-Ericsson G700  9.1  0.01% 
 Nokia N75  9.1  0.01% 
 Nokia 3650  6.1  0.01% 
 Samsung SGH L870  9.3  0.01% 
 Nokia 5500 Sport  9.1  0.01% 
 Nokia 9500  7.0  0.01% 
 Samsung SGH G810  9.2  0.01% 
 Samsung SGH i560  9.1  <0.01% 
 Samsung SGH i550  9.2  <0.01% 
 Nokia 7710  7.0  <0.01% 
 50.21%  (0.21%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved