Symbian OS market share in Asia - Indonesia (October 2009)  
 

Symbian OS market share in Asia - Indonesia (October 2009)

 Platform  Market Share
 Symbian OS 7.0  14.18%
 Symbian OS 8.1  4.66%
 Symbian OS 9.1  4.21%
 Symbian OS 6.1  4.14%
 Symbian OS 8.0  2.66%
 Symbian OS 9.2  2.37%
 Symbian OS 9.3  0.4%
 Symbian OS 9.4  0.12%
 Symbian OS 6.0  <0.01%

Devices market share in Asia - Indonesia (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N70  8.1  4.08% 
 Nokia 6600  7.0  3.32% 
 Nokia N73  9.1  2.47% 
 Nokia 7610  7.0  2.37% 
 12.24%  (12.24%) 
 Nokia 6120 classic  9.2  2.26% 
 Nokia E63  9.2  2.24% 
 Nokia 3230  7.0  1.98% 
 Nokia E71  9.2  1.73% 
 20.45%  (10.45%) 
 Nokia 5800 XpressMusic  9.4  0.99% 
 Nokia 6630  8.0  0.82% 
 Nokia 5320 XpressMusic  9.3  0.79% 
 Nokia 9300  7.0  0.59% 
 Nokia 6680  8.0  0.56% 
 Nokia 3250  9.1  0.53% 
 Nokia N81  9.2  0.45% 
 Nokia N-Gage QD  6.1  0.45% 
 Nokia 9500  7.0  0.35% 
 Sony-Ericsson G700  9.1  0.34% 
 Nokia N95  9.2  0.34% 
 Nokia 5700 XpressMusic  9.2  0.32% 
 Nokia E51  9.2  0.30% 
 Nokia N78  9.3  0.27% 
 Sony-Ericsson M600  9.1  0.26% 
 Nokia E90  9.2  0.26% 
 Nokia N82  9.2  0.24% 
 Sony-Ericsson G900  9.1  0.22% 
 Nokia 3660  6.1  0.20% 
 Sony-Ericsson P1i  9.1  0.20% 
 Nokia 5630 Xpress Music  9.3  0.19% 
 Sony-Ericsson W960  9.1  0.18% 
 Nokia 5730 XpressMusic  9.3  0.17% 
 Nokia N-Gage  6.1  0.16% 
 Sony-Ericsson W950  9.1  0.16% 
 Nokia N76  9.2  0.16% 
 Sony-Ericsson P990  9.1  0.13% 
 30.08%  (10.08%) 
 Nokia 6670  7.0  0.13% 
 Nokia E75  8.1  0.12% 
 Nokia E65  9.1  0.12% 
 Nokia 3650  6.1  0.11% 
 LG KT610  9.2  0.10% 
 Nokia N97  9.4  0.09% 
 Nokia 6110 Navigator  9.2  0.09% 
 Nokia 6220 Classic  9.3  0.09% 
 Nokia N72  8.1  0.09% 
 Sony-Ericsson P910  7.0  0.08% 
 Nokia E52  9.3  0.08% 
 Nokia E66  9.2  0.08% 
 Nokia 6681  8.0  0.08% 
 Nokia 6260  7.0  0.07% 
 Nokia N80  9.1  0.07% 
 Nokia N91  9.1  0.07% 
 Nokia N90  8.1  0.06% 
 Nokia E50  9.1  0.06% 
 Nokia 7710  7.0  0.05% 
 Nokia N79  9.3  0.04% 
 Nokia 5500 Sport  9.1  0.04% 
 Nokia N96  9.3  0.04% 
 Nokia E61  9.1  0.04% 
 Nokia N93  9.1  0.04% 
 Sony-Ericsson P900  7.0  0.03% 
 Samsung SGH i450  9.2  0.03% 
 Nokia N71  9.1  0.02% 
 Nokia N77  9.1  0.02% 
 Nokia N85  9.3  0.02% 
 Nokia N86  9.3  0.02% 
 Nokia 6210 Navigator  9.3  0.02% 
 Samsung SGH i550  9.2  0.02% 
 Nokia 7650  6.1  0.02% 
 Nokia N92  9.1  0.01% 
 Samsung SGH G810  9.2  0.01% 
 Nokia 6121 classic  9.2  0.01% 
 Nokia E70  9.1  0.01% 
 Sony-Ericsson P800  7.0  0.01% 
 Nokia 5530 XpressMusic  9.4  0.01% 
 Nokia 6124 classic  9.2  <0.01% 
 Samsung i8510 INNOV8  9.3  <0.01% 
 Siemens SX1  6.1  <0.01% 
 Nokia 6730 classic  9.3  <0.01% 
 Motorola RIZR Z8  9.2  <0.01% 
 Nokia 6708  7.0  <0.01% 
 Nokia 6290  9.2  <0.01% 
 Samsung SGH D720  7.0  <0.01% 
 32.18%  (2.18%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
© GetJar.com 2004-2009 All Rights reserved