Symbian OS market share in Africa (October 2009)  
 

Symbian OS market share in Africa (October 2009)

 Platform  Market Share
 Symbian OS 8.1  6.67%
 Symbian OS 9.2  6.62%
 Symbian OS 9.1  5.62%
 Symbian OS 7.0  3.4%
 Symbian OS 8.0  2.92%
 Symbian OS 9.3  1.48%
 Symbian OS 9.4  0.82%
 Symbian OS 6.1  0.05%
 Symbian OS 6.0  <0.01%

Devices market share in Africa (October 2009)

 Devices  Symbian OS  Market Share
 Nokia N70  8.1  5.39% 
 Nokia N73  9.1  2.69% 
 Nokia 6630  8.0  1.61% 
 Nokia 6120 classic  9.2  1.50% 
 11.19%  (11.19%) 
 Nokia 7610  7.0  1.43% 
 Nokia 6680  8.0  1.23% 
 Nokia N95  9.2  1.15% 
 Nokia 6600  7.0  1.12% 
 Nokia N72  8.1  1.07% 
 Nokia E71  9.2  0.73% 
 Nokia E65  9.1  0.73% 
 Nokia N81  9.2  0.71% 
 Nokia 5800 XpressMusic  9.4  0.65% 
 20.01%  (10.01%) 
 Nokia 3250  9.1  0.58% 
 Nokia 5700 XpressMusic  9.2  0.52% 
 Nokia E51  9.2  0.49% 
 Nokia 6110 Navigator  9.2  0.39% 
 Nokia 5320 XpressMusic  9.3  0.39% 
 Sony-Ericsson P990  9.1  0.39% 
 Nokia 3230  7.0  0.35% 
 Nokia E63  9.2  0.30% 
 Nokia N80  9.1  0.28% 
 Nokia N96  9.3  0.27% 
 Nokia N91  9.1  0.27% 
 Nokia E66  9.2  0.24% 
 Nokia 6210 Navigator  9.3  0.22% 
 Nokia 9300  7.0  0.19% 
 Nokia E90  9.2  0.18% 
 Nokia 5630 Xpress Music  9.3  0.17% 
 Sony-Ericsson P1i  9.1  0.16% 
 Nokia N82  9.2  0.15% 
 Nokia 6220 Classic  9.3  0.13% 
 Nokia N90  8.1  0.12% 
 Nokia N97  9.4  0.12% 
 Nokia N76  9.2  0.12% 
 Nokia E50  9.1  0.11% 
 Nokia N79  9.3  0.09% 
 Nokia N93  9.1  0.09% 
 Nokia N78  9.3  0.09% 
 Nokia 5500 Sport  9.1  0.08% 
 Nokia 6670  7.0  0.08% 
 Sony-Ericsson P910  7.0  0.08% 
 Nokia E61  9.1  0.07% 
 Nokia 6260  7.0  0.07% 
 Nokia E75  8.1  0.07% 
 Nokia 6681  8.0  0.06% 
 Sony-Ericsson W960  9.1  0.06% 
 Nokia 9500  7.0  0.05% 
 Nokia N85  9.3  0.04% 
 Nokia 5530 XpressMusic  9.4  0.04% 
 Samsung SGH i550  9.2  0.03% 
 Sony-Ericsson W950  9.1  0.03% 
 Motorola RIZR Z8  9.2  0.03% 
 Samsung i8510 INNOV8  9.3  0.03% 
 Nokia E60  9.1  0.03% 
 Nokia N71  9.1  0.02% 
 Nokia N86  9.3  0.02% 
 Nokia N-Gage  6.1  0.02% 
 Nokia 5730 XpressMusic  9.3  0.02% 
 Nokia E62  9.1  0.02% 
 Nokia 6620  7.0  0.02% 
 Samsung SGH i560  9.1  0.02% 
 Sony-Ericsson P900  7.0  0.01% 
 Nokia 3650  6.1  0.01% 
 Samsung GT i7110  9.3  0.01% 
 Nokia 6124 classic  9.2  0.01% 
 Nokia 3660  6.1  0.01% 
 Nokia 7710  7.0  0.01% 
 Nokia E70  9.1  0.01% 
 Sony-Ericsson G900  9.1  0.01% 
 Sony-Ericsson G700  9.1  0.01% 
 LG KT610  9.2  0.01% 
 Sony-Ericsson M600  9.1  0.01% 
 Nokia N-Gage QD  6.1  0.01% 
 Nokia 6708  7.0  <0.01% 
 Nokia 6682  8.0  <0.01% 
 Nokia E52  9.3  <0.01% 
 Nokia N75  9.1  <0.01% 
 Nokia N77  9.1  <0.01% 
 Nokia 6121 classic  9.2  <0.01% 
 Sony-Ericsson P800  7.0  <0.01% 
 Samsung SGH i450  9.2  <0.01% 
 Nokia 6290  9.2  <0.01% 
 27.53%  (7.53%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Ethiopia Reunion
 Angola Gabon Senegal
 Benin Gambia Seychelles
 Botswana Ghana Sierra leone
 Burkina faso Kenya Somalia
 Burundi Liberia South africa
 Cameroon Libyan arab jamahiriya Sudan
 Chad Malawi Tanzania, united republic of
 Congo Mali Togo
 Congo, the democratic republic of the Mauritius Tunisia
 Cote d'ivoire Morocco Uganda
 Egypt Mozambique Zambia
 Equatorial guinea Niger Zimbabwe
 Eritrea Nigeria

 
RSS
© GetJar.com 2004-2009 All Rights reserved