CLDC version 1.0 market share 13.05% in Africa (October 2009)  
 
CLDC version 1.0 market share 13.05% in Africa (October 2009)

Devices market share in Africa (October 2009)

 Devices  CLDC version  Market Share
 Nokia N70  1.0  5.39% 
 Nokia 6030  1.0  1.88% 
 Nokia 7610  1.0  1.43% 
 Nokia 6600  1.0  1.12% 
 Samsung SGH D900i  1.0  0.36% 
 10.18%  (10.18%) 
 Motorola Razr V3  1.0  0.28% 
 Nokia 3220  1.0  0.27% 
 Samsung SGH U600  1.0  0.21% 
 Samsung SGH U700  1.0  0.19% 
 Nokia 3100  1.0  0.18% 
 LG KG800  1.0  0.12% 
 Nokia 7250i  1.0  0.09% 
 Sony-Ericsson P910  1.0  0.08% 
 Nokia 3200  1.0  0.08% 
 Nokia 6670  1.0  0.08% 
 Nokia 6260  1.0  0.07% 
 Nokia 6610  1.0  0.07% 
 Sony-Ericsson W610  1.0  0.07% 
 Sony-Ericsson T630  1.0  0.04% 
 LG KE770  1.0  0.04% 
 Nokia 2650  1.0  0.04% 
 Motorola V975  1.0  0.04% 
 Samsung SGH i780  1.0  0.03% 
 Samsung SGH X660  1.0  0.03% 
 Siemens MC60  1.0  0.03% 
 Sagem MY X5-2  1.0  0.03% 
 Motorola V1050  1.0  0.03% 
 Nokia 6220  1.0  0.03% 
 Motorola V220  1.0  0.03% 
 Samsung SGH C160  1.0  0.03% 
 Nokia 8800  1.0  0.02% 
 Nokia 3120  1.0  0.02% 
 NEC N600  1.0  0.02% 
 CECT A1000  1.0  0.02% 
 Motorola C975  1.0  0.02% 
 Nokia N-Gage  1.0  0.02% 
 Sony-Ericsson T610  1.0  0.02% 
 Nokia 5730 XpressMusic  1.0  0.02% 
 Nokia 6620  1.0  0.02% 
 Nokia 7600  1.0  0.02% 
 Sagem MY V-55  1.0  0.02% 
 Motorola C168  1.0  0.01% 
 Samsung SGH E530  1.0  0.01% 
 Motorola V547  1.0  0.01% 
 Motorola C650  1.0  0.01% 
 Motorola V620  1.0  0.01% 
 Sony-Ericsson T230  1.0  0.01% 
 Motorola V551  1.0  0.01% 
 Motorola V3v  1.0  0.01% 
 LG U8120  1.0  0.01% 
 Nokia N-Gage QD  1.0  0.01% 
 Siemens AX72  1.0  0.01% 
 NEC e616  1.0  0.01% 
 LG U8180  1.0  0.01% 
 Motorola V545  1.0  0.01% 
 LG U8380  1.0  0.01% 
 Samsung SGH X600  1.0  0.01% 
 Sony-Ericsson P900  1.0  0.01% 
 LG U8130  1.0  0.01% 
 Motorola E550  1.0  0.01% 
 LG C1100  1.0  0.01% 
 Motorola V525M  1.0  0.01% 
 Sagem MY C5-2  1.0  0.01% 
 Sharp GX17  1.0  0.01% 
 Samsung SGH P260  1.0  0.01% 
 Sagem myX5-2v  1.0  0.01% 
 Nokia 3650  1.0  0.01% 
 Samsung SGH X480  1.0  0.01% 
 Sony-Ericsson Z600  1.0  0.01% 
 Nokia 6820  1.0  0.01% 
 Motorola W220  1.0  0.01% 
 LG C1150  1.0  0.01% 
 Nokia 3660  1.0  0.01% 
 Samsung SGH X680  1.0  0.01% 
 Sagem MY C5-3  1.0  0.01% 
 Motorola V550  1.0  0.01% 
 Motorola E398  1.0  0.01% 
 Sagem MY C5-2 Vodafone  1.0  0.01% 
 Motorola PEBL U6  1.0  0.01% 
 LG B2050  1.0  0.01% 
 Sony-Ericsson P800  1.0  <0.01% 
 LG B2000  1.0  <0.01% 
 Samsung SGH X460  1.0  <0.01% 
 Motorola V500  1.0  <0.01% 
 Sagem MY X-4  1.0  <0.01% 
 LG C3300  1.0  <0.01% 
 LG B2100  1.0  <0.01% 
 Sony-Ericsson T290  1.0  <0.01% 
 Samsung SGH X630  1.0  <0.01% 
 Sony-Ericsson J230  1.0  <0.01% 
 LG KG110  1.0  <0.01% 
 Siemens CF62  1.0  <0.01% 
 Motorola E398B  1.0  <0.01% 
 Alcatel One Touch 756  1.0  <0.01% 
 Sharp GX10  1.0  <0.01% 
 Samsung SGH E720  1.0  <0.01% 
 Sharp GX25  1.0  <0.01% 
 Nokia 7200  1.0  <0.01% 
 Samsung SGH C130  1.0  <0.01% 
 Sharp GX29  1.0  <0.01% 
 Samsung SGH E715  1.0  <0.01% 
 Sagem MY X5-2M  1.0  <0.01% 
 Samsung SGH X510  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 LG U8110  1.0  <0.01% 
 Sagem MY V-56  1.0  <0.01% 
 Nokia 8801  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 LG B2150  1.0  <0.01% 
 Motorola L2  1.0  <0.01% 
 Siemens AX75  1.0  <0.01% 
 Sagem MY C4-2  1.0  <0.01% 
 Panasonic X200P  1.0  <0.01% 
 Samsung SGH X100  1.0  <0.01% 
 Samsung SGH E315  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 Sony-Ericsson J220  1.0  <0.01% 
 Samsung SGH X120  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Siemens A31  1.0  <0.01% 
 Samsung SGH C300  1.0  <0.01% 
 Motorola V300  1.0  <0.01% 
 Motorola V635  1.0  <0.01% 
 Samsung SGH X500  1.0  <0.01% 
 Motorola C390  1.0  <0.01% 
 Sagem MY X-5-2T  1.0  <0.01% 
 Siemens A60  1.0  <0.01% 
 Siemens A75  1.0  <0.01% 
 Samsung SGH P300  1.0  <0.01% 
 Panasonic X400P  1.0  <0.01% 
 Sony-Ericsson T616  1.0  <0.01% 
 Motorola V600  1.0  <0.01% 
 Nokia 6100  1.0  <0.01% 
 12.98%  (2.98%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Ethiopia Reunion
 Angola Gabon Senegal
 Benin Gambia Seychelles
 Botswana Ghana Sierra leone
 Burkina faso Kenya Somalia
 Burundi Liberia South africa
 Cameroon Libyan arab jamahiriya Sudan
 Chad Malawi Tanzania, united republic of
 Congo Mali Togo
 Congo, the democratic republic of the Mauritius Tunisia
 Cote d'ivoire Morocco Uganda
 Egypt Mozambique Zambia
 Equatorial guinea Niger Zimbabwe
 Eritrea Nigeria

 
RSS
© GetJar.com 2004-2009 All Rights reserved